Deficarsport s.p.r.l.
Camshafts - Engines - Electronics

language

Homepage  |  About us  |  Porsche  |  Ford  |  Subaru  |  Mitsubishi  |  Product catalog  |  Other products  |  Contact us
GT & Sport Cars | WRC & Group A Rally Cars | Group N Rally & Road Cars | Touring Cars | Electronic Components
     
 

Durites Samco 45°-90°-135°.........

   

Boa Haute Temp

Type Ref Diametre Longueur € HTVA € TTC
Boa Haute Temp SFD/1 102mm Metre 46.13 55.17
Boa Haute Temp SFD/1 114mm Metre 49.65 59.38
Boa Haute Temp SFD/1 127mm Metre 54.84 65.59
Boa Haute Temp SFD/1 140mm Metre 63.95 76.49
Boa Haute Temp SFD/1 152mm Metre 68.64 82.1
Boa Haute Temp SFD/1 178mm Metre 102.11 122.12
Boa Haute Temp SFD/1 203mm Metre 120.73 144.4
Boa Haute Temp SFD/1 25mm Metre 36.75 43.95
Boa Haute Temp SFD/1 31mm Metre 29.55 35.34
Boa Haute Temp SFD/1 38mm Metre 30.55 36.54
Boa Haute Temp SFD/1 44mm Metre 31.66 37.86
Boa Haute Temp SFD/1 51mm Metre 34.2 40.91
Boa Haute Temp SFD/1 57mm Metre 35.78 42.79
Boa Haute Temp SFD/1 63mm Metre 36.98 44.23
Boa Haute Temp SFD/1 69mm Metre 37.65 45.03
Boa Haute Temp SFD/1 76mm Metre 39.3 47
Boa Haute Temp SFD/1 82mm Metre 41.14 49.2
Boa Haute Temp SFD/1 89mm Metre 43.01 51.44

Boa Haute Temp Renforcé

Type Ref Diametre Longueur € HTVA € TTC
Boa Haute Temp Renforcé SFD/2 102mm Metre 86.5 103.45
Boa Haute Temp Renforcé SFD/2 114mm Metre 111.62 133.5
Boa Haute Temp Renforcé SFD/2 127mm Metre 123.95 148.24
Boa Haute Temp Renforcé SFD/2 140mm Metre 135.78 162.39
Boa Haute Temp Renforcé SFD/2 152mm Metre 152.79 182.74
Boa Haute Temp Renforcé SFD/2 178mm Metre 228.94 273.81
Boa Haute Temp Renforcé SFD/2 203mm Metre 251.65 300.98
Boa Haute Temp Renforcé SFD/2 25mm Metre 49.28 58.94
Boa Haute Temp Renforcé SFD/2 31mm Metre 41.67 49.84
Boa Haute Temp Renforcé SFD/2 38mm Metre 44.99 53.81
Boa Haute Temp Renforcé SFD/2 44mm Metre 47.97 57.37
Boa Haute Temp Renforcé SFD/2 51mm Metre 49.85 59.62
Boa Haute Temp Renforcé SFD/2 57mm Metre 53.53 64.03
Boa Haute Temp Renforcé SFD/2 63mm Metre 56.35 67.39
Boa Haute Temp Renforcé SFD/2 69mm Metre 60.8 72.72
Boa Haute Temp Renforcé SFD/2 76mm Metre 64.15 76.73
Boa Haute Temp Renforcé SFD/2 82mm Metre 71.39 85.38
Boa Haute Temp Renforcé SFD/2 89mm Metre 78.02 93.31

Coude 135°

Type Ref Diametre Longueur € HTVA € TTC
Coude 135° E135 102 152mm 112.04 134
Coude 135° E135 11 63mm 19.34 23.13
Coude 135° E135 13 102mm 20.24 24.21
Coude 135° E135 16 102mm 20.8 24.88
Coude 135° E135 19 102mm 21.41 25.6
Coude 135° E135 22 102mm 22.31 26.68
Coude 135° E135 25 102mm 25.35 30.31
Coude 135° E135 28 102mm 26.07 31.18
Coude 135° E135 30 102mm 26.57 31.78
Coude 135° E135 32 102mm 27.09 32.41
Coude 135° E135 35 102mm 33.53 40.1
Coude 135° E135 38 102mm 34.57 41.35
Coude 135° E135 41 102mm 35.68 42.67
Coude 135° E135 45 102mm 37.21 44.5
Coude 135° E135 48 102mm 38.41 45.94
Coude 135° E135 51 102mm 41.59 49.74
Coude 135° E135 54 102mm 43.01 51.44
Coude 135° E135 57 102mm 44.46 53.18
Coude 135° E135 6.5 63mm 18.45 22.07
Coude 135° E135 60 125mm 48.2 57.65
Coude 135° E135 63 125mm 49.89 59.67
Coude 135° E135 65 125mm 51.54 61.64
Coude 135° E135 68 125mm 54.03 64.62
Coude 135° E135 70 125mm 54.95 65.72
Coude 135° E135 76 125mm 60.06 71.83
Coude 135° E135 8 63mm 18.59 22.24
Coude 135° E135 80 125mm 63.96 76.49
Coude 135° E135 83 125mm 66.65 79.72
Coude 135° E135 89 125mm 86.59 103.56
Coude 135° E135 9.5 63mm 18.73 22.4

Coude 180°

Type Ref Diametre Longueur € HTVA € TTC
Coude 180° E180 16mm 76mm 21.11 25.24
Coude 180° E180 19mm 76mm 22.17 26.52
Coude 180° E180 22mm 76mm 23.26 27.81
Coude 180° E180 25mm 102mm 24.42 29.21
Coude 180° E180 28mm 102mm 25.65 30.67
Coude 180° E180 32mm 102mm 26.93 32.21
Coude 180° E180 35mm 102mm 28.34 33.9
Coude 180° E180 38mm 102mm 29.69 35.51

Coude 45°

Type Ref Diametre Longueur € HTVA € TTC
Coude 45° E45 102 152mm 76.28 91.23
Coude 45° E45 11 63mm 15.62 18.68
Coude 45° E45 13 102mm 16.48 19.71
Coude 45° E45 16 102mm 16.92 20.24
Coude 45° E45 19 102mm 17.37 20.77
Coude 45° E45 22 102mm 18.09 21.64
Coude 45° E45 25 102mm 20.92 25.03
Coude 45° E45 28 102mm 21.45 25.65
Coude 45° E45 30 102mm 21.79 26.06
Coude 45° E45 32 102mm 22.15 26.49
Coude 45° E45 35 102mm 24.32 29.09
Coude 45° E45 38 102mm 25.02 29.93
Coude 45° E45 41 102mm 25.71 30.75
Coude 45° E45 45 102mm 26.69 31.92
Coude 45° E45 48 102mm 27.44 32.81
Coude 45° E45 51 102mm 33.1 39.59
Coude 45° E45 54 102mm 33.97 40.63
Coude 45° E45 57 102mm 34.81 41.64
Coude 45° E45 6.5 63mm 14.89 17.81
Coude 45° E45 60 125mm 37.93 45.36
Coude 45° E45 63 125mm 38.89 46.52
Coude 45° E45 65 125mm 40.2 48.08
Coude 45° E45 68 125mm 40.84 48.85
Coude 45° E45 70 125mm 41.31 49.4
Coude 45° E45 76 125mm 46.99 56.2
Coude 45° E45 8 63mm 14.99 17.93
Coude 45° E45 80 125mm 53.22 63.66
Coude 45° E45 83 125mm 54.95 65.72
Coude 45° E45 89 125mm 57.08 68.27
Coude 45° E45 9.5 63mm 15.12 18.08

Coude 90°

Type Ref Diametre Longueur € HTVA € TTC
Coude 90° E90 102 152mm 75.13 89.86
Coude 90° E90 11 63mm 15.48 18.51
Coude 90° E90 13 102mm 16.28 19.47
Coude 90° E90 16 102mm 16.64 19.9
Coude 90° E90 19 102mm 16.98 20.31
Coude 90° E90 22 102mm 17.55 20.99
Coude 90° E90 25 102mm 20.24 24.21
Coude 90° E90 28 102mm 20.58 24.62
Coude 90° E90 30 102mm 20.82 24.91
Coude 90° E90 32 102mm 21.02 25.15
Coude 90° E90 35 102mm 22.65 27.09
Coude 90° E90 38 102mm 23.07 27.6
Coude 90° E90 41 102mm 23.48 28.08
Coude 90° E90 45 102mm 24 28.7
Coude 90° E90 48 102mm 24.38 29.16
Coude 90° E90 51 102mm 29.27 35
Coude 90° E90 54 102mm 29.67 35.48
Coude 90° E90 57 102mm 30.05 35.94
Coude 90° E90 6.5 63mm 14.85 17.77
Coude 90° E90 60 125mm 32.64 39.04
Coude 90° E90 63 125mm 33.12 39.62
Coude 90° E90 65 125mm 33.47 40.03
Coude 90° E90 68 125mm 33.93 40.58
Coude 90° E90 70 125mm 35.98 43.03
Coude 90° E90 76 125mm 40.48 48.42
Coude 90° E90 8 63mm 14.93 17.86
Coude 90° E90 80 125mm 41.1 49.16
Coude 90° E90 83 125mm 42.73 51.11
Coude 90° E90 89 125mm 55.38 66.23
Coude 90° E90 9.5 63mm 15.03 17.98

Durite Depression

Type Ref Diametre Longueur € HTVA € TTC
Durite Depression VT 10mm x 3mm Metre 7.27 8.69
Durite Depression VT 3mm x 2mm Metre 2.71 3.24
Durite Depression VT 4mm x 2mm Metre 3.15 3.77
Durite Depression VT 5mm x 2.5mm Metre 4.65 5.56
Durite Depression VT 6mm x 2.5mm Metre 5.26 6.29
Durite Depression VT 8mm x 3mm Metre 6.39 7.64
Durite Depression VT 9mm x 3mm Metre 7 8.37

Durite Droite

Type Ref Diametre Longueur € HTVA € TTC
Durites Droite SHL 102mm Metre 155.31 185.75
Durites Droite SHL 11mm Metre 35.98 43.03
Durites Droite SHL 13mm Metre 37.08 44.35
Durites Droite SHL 16mm Metre 38.73 46.32
Durites Droite SHL 19mm Metre 40.38 48.3
Durites Droite SHL 22mm Metre 41.43 49.55
Durites Droite SHL 25mm Metre 43.22 51.69
Durites Droite SHL 28mm Metre 45 53.82
Durites Droite SHL 30mm Metre 46.21 55.27
Durites Droite SHL 32mm Metre 47.42 56.71
Durites Droite SHL 35mm Metre 54.79 65.53
Durites Droite SHL 38mm Metre 57.53 68.8
Durites Droite SHL 41mm Metre 59.68 71.37
Durites Droite SHL 45mm Metre 62.55 74.81
Durites Droite SHL 48mm Metre 64.7 77.38
Durites Droite SHL 51mm Metre 70.75 84.62
Durites Droite SHL 54mm Metre 73.14 87.48
Durites Droite SHL 57mm Metre 76.1 91.01
Durites Droite SHL 6.5mm Metre 29.57 35.36
Durites Droite SHL 60mm Metre 78.47 93.85
Durites Droite SHL 63mm Metre 80.84 96.69
Durites Droite SHL 65mm Metre 81.36 97.31
Durites Droite SHL 68mm Metre 87.29 104.4
Durites Droite SHL 70mm Metre 91.94 109.96
Durites Droite SHL 76mm Metre 97.24 116.3
Durites Droite SHL 8.0mm Metre 30.17 36.08
Durites Droite SHL 80mm Metre 100.78 120.53
Durites Droite SHL 83mm Metre 103.43 123.71
Durites Droite SHL 89mm Metre 137.04 163.9
Durites Droite SHL 9.5mm Metre 30.77 36.8

Durite Droite Essence / Huite

Type Ref Diametre Longueur € HTVA € TTC
Durites Droite essence / huile FSHL 102mm Metre 338.87 405.28
Durites Droite essence / huile FSHL 11mm Metre 81.43 97.38
Durites Droite essence / huile FSHL 13mm Metre 86.01 102.87
Durites Droite essence / huile FSHL 16mm Metre 92.9 111.11
Durites Droite essence / huile FSHL 19mm Metre 99.8 119.36
Durites Droite essence / huile FSHL 22mm Metre 106.09 126.88
Durites Droite essence / huile FSHL 25mm Metre 113.12 135.29
Durites Droite essence / huile FSHL 28mm Metre 120.16 143.71
Durites Droite essence / huile FSHL 30mm Metre 129.87 155.32
Durites Droite essence / huile FSHL 32mm Metre 129.52 154.91
Durites Droite essence / huile FSHL 35mm Metre 141.66 169.43
Durites Droite essence / huile FSHL 38mm Metre 149.64 178.97
Durites Droite essence / huile FSHL 41mm Metre 157.04 187.82
Durites Droite essence / huile FSHL 45mm Metre 166.89 199.6
Durites Droite essence / huile FSHL 48mm Metre 174.27 208.42
Durites Droite essence / huile FSHL 51mm Metre 185.86 222.29
Durites Droite essence / huile FSHL 54mm Metre 193.48 231.41
Durites Droite essence / huile FSHL 57mm Metre 201.68 241.21
Durites Droite essence / huile FSHL 6.5mm Metre 67.11 80.27
Durites Droite essence / huile FSHL 60mm Metre 209.3 250.32
Durites Droite essence / huile FSHL 63mm Metre 216.9 259.41
Durites Droite essence / huile FSHL 65mm Metre 221.98 265.49
Durites Droite essence / huile FSHL 68mm Metre 230.47 275.64
Durites Droite essence / huile FSHL 70mm Metre 242.16 289.63
Durites Droite essence / huile FSHL 76mm Metre 257.94 308.5
Durites Droite essence / huile FSHL 8.0mm Metre 70.33 84.11
Durites Droite essence / huile FSHL 80mm Metre 268.48 321.1
Durites Droite essence / huile FSHL 83mm Metre 276.21 330.35
Durites Droite essence / huile FSHL 89mm Metre 303.39 362.85
Durites Droite essence / huile FSHL 9.5mm Metre 73.57 87.98

Durites en T

Type Ref Diametre Longueur € HTVA € TTC
Durites en T STP 38mm   32.88 39.33
Durites en T STP 45mm   35.66 42.65
Durites en T STP 51mm   41.61 49.76
Durites en T STP 55mm   43.74 52.31
Durites en T STP 60mm   45.06 53.9
Durites en T STP 63mm   46.15 55.19
Durites en T STP 70mm   48.64 58.18

Manchons

Type Ref Diametre Longueur € HTVA € TTC
Manchons SCH 102mm   14.01 16.76
Manchons SCH 51mm   7.88 9.42
Manchons SCH 54mm   8.1 9.69
Manchons SCH 57mm   8.38 10.02
Manchons SCH 60mm   8.6 10.29
Manchons SCH 63mm   8.82 10.55
Manchons SCH 65mm   8.94 10.7
Manchons SCH 68mm   9.69 11.59
Manchons SCH 70mm   9.81 11.73
Manchons SCH 76mm   10.29 12.31
Manchons SCH 80mm   10.61 12.69
Manchons SCH 83mm   10.83 12.96
Manchons SCH 89mm   12.8 15.31

Manchons Renforces

Type Ref Diametre Longueur € HTVA € TTC
Manchons renforces SHH 50   17.79 21.28
Manchons renforces SHH 60   19.64 23.49
Manchons renforces SHH 70   20.36 24.35
Manchons renforces SHH 80   21.61 25.84

Nomex

Type Ref Diametre Longueur € HTVA € TTC
Nomex TCH 102mm Metre 229.38 274.34
Nomex TCH 11mm Metre 37.87 45.29
Nomex TCH 13mm Metre 44.04 52.67
Nomex TCH 16mm Metre 53.79 64.33
Nomex TCH 19mm Metre 56.5 67.58
Nomex TCH 22mm Metre 59.21 70.82
Nomex TCH 25mm Metre 77.18 92.31
Nomex TCH 28mm Metre 80.62 96.42
Nomex TCH 30mm Metre 82.91 99.16
Nomex TCH 32mm Metre 85.2 101.9
Nomex TCH 35mm Metre 88.64 106.01
Nomex TCH 38mm Metre 92.06 110.1
Nomex TCH 41mm Metre 114.79 137.29
Nomex TCH 45mm Metre 120.34 143.93
Nomex TCH 48mm Metre 124.48 148.88
Nomex TCH 51mm Metre 128.64 153.85
Nomex TCH 54mm Metre 132.8 158.83
Nomex TCH 57mm Metre 136.94 163.78
Nomex TCH 6.5mm Metre 34.87 41.71
Nomex TCH 60mm Metre 141.1 168.76
Nomex TCH 63mm Metre 145.26 173.73
Nomex TCH 65mm Metre 169.24 202.41
Nomex TCH 68mm Metre 173.64 207.68
Nomex TCH 70mm Metre 177.36 212.13
Nomex TCH 76mm Metre 187.11 223.78
Nomex TCH 8.0mm Metre 35.88 42.91
Nomex TCH 80mm Metre 193.62 231.57
Nomex TCH 83mm Metre 198.49 237.39
Nomex TCH 89mm Metre 208.26 249.07
Nomex TCH 9.5mm Metre 36.86 44.09

Reducteur 90°

Type Ref Diametre Longueur € HTVA € TTC
Reducteur 90° RE90 16 > 13mm 102mm 16.64 19.9
Reducteur 90° RE90 19 > 13mm 102mm 17.69 21.15
Reducteur 90° RE90 19 > 16mm 102mm 17.69 21.15
Reducteur 90° RE90 22 > 16mm 102mm 18.09 21.64
Reducteur 90° RE90 22 > 19mm 102mm 18.09 21.64
Reducteur 90° RE90 25 > 19mm 102mm 18.49 22.12
Reducteur 90° RE90 32 > 19mm 102mm 21.02 25.15
Reducteur 90° RE90 32 > 25mm 102mm 21.02 25.15
Reducteur 90° RE90 32 > 28mm 102mm 21.02 25.15
Reducteur 90° RE90 35 > 22mm 102mm 22.65 27.09
Reducteur 90° RE90 35 > 30mm 102mm 22.65 27.09
Reducteur 90° RE90 35 > 32mm 102mm 22.65 27.09
Reducteur 90° RE90 38 > 25mm 102mm 23.07 27.6
Reducteur 90° RE90 38 > 32mm 102mm 23.07 27.6
Reducteur 90° RE90 38 > 35mm 102mm 23.56 28.17
Reducteur 90° RE90 45 > 32mm 102mm 24 28.7
Reducteur 90° RE90 45 > 38mm 102mm 24 28.7
Reducteur 90° RE90 48 > 30mm 102mm 29.27 35
Reducteur 90° RE90 51 > 45mm 102mm 29.55 35.34
Reducteur 90° RE90 54 > 48mm 102mm 29.75 35.58
Reducteur 90° RE90 57 > 51mm 102mm 30.05 35.94
Reducteur 90° RE90 60 > 51mm 125mm 32.64 39.04
Reducteur 90° RE90 63 > 51mm 125mm 33.12 39.62
Reducteur 90° RE90 70 > 63mm 125mm 39.2 46.88
Reducteur 90° RE90 76 > 60mm 125mm 40.48 48.42
Reducteur 90° RE90 76 > 63mm 125mm 40.48 48.42

Reducteur Droit

Type Ref Diametre Longueur € HTVA € TTC
Reducteur Droit SR 102 > 76mm 152mm 60.23 72.04
Reducteur Droit SR 127 > 100mm 152mm 66 78.93
Reducteur Droit SR 16 > 13mm 102mm 12.26 14.66
Reducteur Droit SR 19 > 13mm 102mm 12.36 14.78
Reducteur Droit SR 19 > 16mm 102mm 12.46 14.9
Reducteur Droit SR 22 > 16mm 102mm 12.9 15.43
Reducteur Droit SR 22 > 19mm 102mm 12.9 15.43
Reducteur Droit SR 28 > 22mm 102mm 13.37 15.99
Reducteur Droit SR 28 > 25mm 102mm 13.37 15.99
Reducteur Droit SR 32 > 25mm 102mm 15.81 18.91
Reducteur Droit SR 32 > 28mm 102mm 15.81 18.91
Reducteur Droit SR 35 > 25mm 102mm 16.72 19.99
Reducteur Droit SR 35 > 28mm 102mm 16.72 19.99
Reducteur Droit SR 35 > 32mm 102mm 16.72 19.99
Reducteur Droit SR 38 > 22mm 102mm 17.02 20.35
Reducteur Droit SR 38 > 25mm 102mm 17.02 20.35
Reducteur Droit SR 38 > 28mm 102mm 17.02 20.35
Reducteur Droit SR 38 > 32mm 102mm 17.02 20.35
Reducteur Droit SR 38 > 35mm 102mm 17.02 20.35
Reducteur Droit SR 40 > 35mm 102mm 17.19 20.55
Reducteur Droit SR 45 > 32mm 102mm 17.65 21.11
Reducteur Droit SR 45 > 38mm 102mm 17.65 21.11
Reducteur Droit SR 51 > 38mm 102mm 21.98 26.28
Reducteur Droit SR 51 > 45mm 102mm 21.98 26.28
Reducteur Droit SR 54 > 51mm 102mm 22.24 26.6
Reducteur Droit SR 57 > 51mm 102mm 22.58 27
Reducteur Droit SR 60 > 50mm 125mm 22.88 27.37
Reducteur Droit SR 63 > 51mm 125mm 23.18 27.73
Reducteur Droit SR 70 > 50mm 125mm 23.92 28.61
Reducteur Droit SR 70 > 57mm 125mm 23.92 28.61
Reducteur Droit SR 70 > 60mm 125mm 23.92 28.61
Reducteur Droit SR 76 > 51mm 125mm 24.52 29.33
Reducteur Droit SR 76 > 63mm 125mm 24.52 29.33
Reducteur Droit SR 76 > 67mm 125mm 24.52 29.33
Reducteur Droit SR 80 > 70mm 125mm 24.92 29.81
Reducteur Droit SR 90 > 80mm 125mm 31.62 37.82

Superflex

Type Ref Diametre Longueur € HTVA € TTC
Superflex SX 11mm Metre 44.46 53.18
Superflex SX 13mm Metre 46.49 55.6
Superflex SX 16mm Metre 48.46 57.96
Superflex SX 19mm Metre 50.49 60.39
Superflex SX 22mm Metre 52.78 63.13
Superflex SX 25mm Metre 55.6 66.49
Superflex SX 28mm Metre 56.72 67.84
Superflex SX 32mm Metre 63.88 76.4
Superflex SX 35mm Metre 67.66 80.92
Superflex SX 38mm Metre 72.14 86.28
Superflex SX 41mm Metre 72.68 86.93
Superflex SX 45mm Metre 78.05 93.35
Superflex SX 48mm Metre 82.93 99.19
Superflex SX 51mm Metre 86.45 103.39
Superflex SX 6.5mm Metre 37.27 44.57
Superflex SX 8.0mm Metre 40.26 48.15
Superflex SX 9.5mm Metre 42.53 50.87
     
 

Copyright © 2005 DFC. All Rights Reserved.

  top