Deficarsport s.p.r.l.
Camshafts - Engines - Electronics

language

Homepage  |  About us  |  Porsche  |  Ford  |  Subaru  |  Mitsubishi  |  Product catalog  |  Other products  |  Contact us
GT & Sport Cars | WRC & Group A Rally Cars | Group N Rally & Road Cars | Touring Cars | Electronic Components
     
  Kit Freins Hi Spec - Freins Route
   

Audi

Véhicule Infos Taille € HTVA € TTC 
A2 / S2 Monster 4 314x30 mm 1122.1 1342.03
A2 / S2 Monster 6 314x30 mm 1298.43 1552.92
A3/S3 Monster 4 335x32 mm 1514.84 1811.74
A3/S3 Monster 4 360x32 mm 1675.14 2003.46
A3/S3 Monster 6 335x32 mm 1691.17 2022.63
A3/S3 Monster 6 360x32 mm 1851.47 2214.35
A4/S4 Monster 4 335x32 mm 1514.84 1811.74
A4/S4 Monster 4 360x32 mm 1675.14 2003.46
A4/S4 Monster 6 335x32 mm 1691.17 2022.63
A4/S4 Monster 6 360x32 mm 1851.47 2214.35
A4/S4/RS4 Mega Monster 6 360x32 mm 2091.92 2501.93
A4/S4/RS4 Mega Monster 6 380x35 mm 2412.52 2885.37
TT Monster 4 310x28 mm 1330.49 1591.27
TT Monster 4 335x32 mm 1514.84 1811.74
TT Monster 4 360x32 mm 1675.14 2003.46
TT Monster 6 310x28 mm 1506.82 1802.16
TT Monster 6 335x32 mm 1691.17 2022.63
TT Monster 6 360x32 mm 1851.47 2214.35

BMW

Véhicule Infos Taille € HTVA € TTC 
E30 Billet 4 285x22 mm 769.44 920.25
E30 Billet 4 300x28 mm 1082.03 1294.1
E30 Billet 4 325x30 mm 1170.19 1399.55
E30-M3 Monster 4 335x32 mm 1514.84 1811.74
E30-M3 Monster 4 360x32 mm 1675.14 2003.46
E30-M3 Monster 6 335x32 mm 1691.17 2022.63
E30-M3 Monster 6 360x32 mm 1851.47 2214.35
E36 Billet 4 325x30 mm 1170.19 1399.55
E36 Monster 4 335x32 mm 1514.84 1811.74
E36 Monster 4 360x32 mm 1675.14 2003.46
E36 Monster 6 335x32 mm 1691.17 2022.63
E36 Monster 6 360x32 mm 1851.47 2214.35
E36 Mega Monster 6 360x32 mm 2091.92 2501.93
E36-M3 Monster 4 335x32 mm 1514.84 1811.74
E36-M3 Monster 4 360x32 mm 1675.14 2003.46
E36-M3 Monster 6 335x32 mm 1691.17 2022.63
E36-M3 Monster 6 360x32 mm 1851.47 2214.35
E36-M3 Mega Monster 6 360x32 mm 2091.92 2501.93
E36-M3 Mega Monster 6 380x35 mm 2412.52 2885.37
Mini Billet 4 300x28 mm 1082.03 1294.1
Mini Billet 4 325x30 mm 1170.19 1399.55
Mini Monster 4 335x32 mm 1514.84 1811.74
Mini Monster 4 360x32 mm 1675.14 2003.46
Mini Monster 6 335x32 mm 1691.17 2022.63
Mini Monster 6 360x32 mm 1851.47 2214.35

Citrôen

Véhicule Infos Taille € HTVA € TTC 
Saxo Billet 4 285x22 mm 769.44 920.25
Saxo Billet 4 300x22 mm 1082.03 1294.1
Saxo Billet 4 325x30 mm 1170.19 1399.55
Saxo Big Discs Kit 285x22 mm 336.63 402.61
Saxo Big Discs Kit 300x22 mm 609.14 728.53

Ford

Véhicule Infos Taille € HTVA € TTC 
Capri / Escort MK1/2 Princess Billet 4 260x22 mm 745.4 891.49
Capri / Escort MK1/2 Billet 4 285x22 mm 769.44 920.25
Capri / Escort MK1/2 Billet 4 300x28 mm 1082.03 1294.1
Capri / Escort MK1/2 Billet 4 325x30 mm 1170.19 1399.55
Cosworth 2WD Monster 4 315x32 mm 1330.49 1591.27
Cosworth 2WD Monster 4 335x32 mm 1514.84 1811.74
Cosworth 2WD Monster 4 360x32 mm 1675.14 2003.46
Cosworth 2WD Monster 6 315x32 mm 1506.82 1802.16
Cosworth 2WD Monster 6 335x32 mm 1691.17 2022.63
Cosworth 2WD Monster 6 360x32 mm 1851.47 2214.35
Cosworth 2WD Mega Monster 6 360x32 mm 2091.92 2501.93
Cosworth 2WD Big Discs Kit 325x30 mm POA POA
Cosworth 4WD Monster 4 (Slim) 315x32 mm 1330.49 1591.27
Cosworth 4WD Monster 4 315x32 mm POA POA
Cosworth 4WD Monster 4 335x32 mm 1514.84 1811.74
Cosworth 4WD Monster 4 360x32 mm 1675.14 2003.46
Cosworth 4WD Monster 6 (Slim) 315x32 mm 1506.82 1802.16
Cosworth 4WD Monster 6 315x32 mm 1570.94 1878.84
Cosworth 4WD Monster 6 335x32 mm 1691.17 2022.63
Cosworth 4WD Monster 6 360x32 mm 1851.47 2214.35
Cosworth 4WD Mega Monster 6 360x32 mm 2091.92 2501.93
Cosworth 4WD Big Discs Kit 310x28 mm 665.25 795.63
Escort MK3 / MK4 Billet 4 285x24 mm 769.44 920.25
Escort MK3 / MK4 Billet 4 300x28 mm 1082.03 1294.1
Escort MK3 / MK4 Billet 4 325x30 mm 1170.19 1399.55
Escort MK3 / MK4 Monster 4 360x32 mm 1675.14 2003.46
Escort MK3 / MK4 Monster 6 360x32 mm 1851.47 2214.35
Escort MK3 / MK4 Big Discs Kit 285x24 mm 336.63 402.61
Escort MK3 / MK4 Big Discs Kit 300x22 mm 609.14 728.53
Escort MK5 / MK6 / MK7 Billet 4 285x22 mm 769.44 920.25
Escort MK5 / MK6 / MK7 Monster 4 360x32 mm 1675.14 2003.46
Escort MK5 / MK6 / MK7 Monster 6 360x32 mm 1851.47 2214.35
Escort MK5 / MK6 / MK7 Big Discs Kit 285x22 mm 336.63 402.61
Granada MK2 Billet 4 295x28 mm 785.47 939.42
Granada MK2 Billet 4 300x28 mm 1082.03 1294.1
Granada MK2 Billet 4 325x30 mm 1170.19 1399.55
Granada MK2 Monster 4 300x28 mm 1298.43 1552.92
Granada MK2 Monster 4 335x32 mm 1514.84 1811.74
Granada MK2 Monster 6 300x28 mm 1474.76 1763.81
Granada MK2 Monster 6 335x32 mm 1691.17 2022.63
Mondeo Billet 4 300x28 mm 1082.03 1294.1
Mondeo Billet 4 325x30 mm 1170.19 1399.55
Mondeo Monster 4 335x32 mm 1514.84 1811.74
Mondeo Monster 6 335x32 mm 1691.17 2022.63
Puma / KA / Fiesta Billet 4 300x22 mm 1082.03 1294.1
Puma / KA / Fiesta Billet 4 325x30 mm 1170.19 1399.55
Puma / KA / Fiesta Billet 4 335x32 mm 1234.31 1476.23
Puma / KA / Fiesta Monster 4 360x32 mm 1675.14 2003.46
Puma / KA / Fiesta Monster 6 360x32 mm 1851.47 2214.35
Puma / KA / Fiesta Big Discs Kit 285x22 mm 336.63 402.61
Sierra 2L Billet 4 260x24 mm 745.4 891.49
Sierra 2L Billet 4 300x28 mm 1082.03 1294.1
Sierra 2L Billet 4 325x30 mm 1170.19 1399.55

Honda

Véhicule Infos Taille € HTVA € TTC 
Civic / CRX Billet 4 300x28 mm 1082.03 1294.1
Civic / CRX Billet 4 325x30 mm 1170.19 1399.55
CRX Civic R Monster 4 335x32 mm 1514.84 1811.74
CRX Civic R Monster 4 360x32 mm 1691.17 2022.63
CRX Civic R Monster 6 335x32 mm 1691.17 2022.63
CRX Civic R Monster 6 360x32 mm 1851.47 2214.35
Prelude Monster 4 335x32 mm 1514.84 1811.74
Prelude Monster 6 335x32 mm 1691.17 2022.63

Jaguar

Véhicule Infos Taille € HTVA € TTC 
XJ6 Monster 4 300x28 mm 1298.43 1552.92
XJ6 Monster 4 335x32 mm 1514.84 1811.74
XJ6 Monster 6 300x28 mm 1474.76 1763.81
XJ6 Monster 6 335x32 mm 1691.17 2022.63
XJ8 Monster 4 360x32 mm 1675.14 2003.46
XJ8 Monster 6 360x32 mm 1851.47 2214.35
XJ8 Mega Monster 6 380x35 mm 2412.52 2885.37

Lotus

Véhicule Infos Taille € HTVA € TTC 
Elan Billet 4 275x24 mm 769.44 920.25
Elan Billet 4 285x24 mm 769.44 920.25
Elan Billet 4 300x28 mm 1082.03 1294.1
Elan Billet 4 325x30 mm 1170.19 1399.55
Elise MK1 Big Discs Kit 282x24 mm 336.63 402.61
Elise MK2 Billet 4 325x30 mm 1170.19 1399.55
Elise MK2 Big Discs Kit 288x26 mm 336.63 402.61

Nissan

Véhicule Infos Taille € HTVA € TTC 
200SX Billet 4 280x30 mm 769.44 920.25
200SX Monster 4 335x32 mm 1514.84 1811.74
200SX Monster 4 360x32mm 1675.14 2003.46
200SX Monster 6 335x32 mm 1691.17 2022.63
200SX Monster 6 360x32mm 1851.47 2214.35
200SX Mega Monster 6 360x32mm 2091.92 2501.93
Skyline R33 Mega Monster 6 360x32 mm 2091.92 2501.93
Skyline R33 Mega Monster 6 380x35 mm 2412.52 2885.37
Sunny / Pulsar GTIR Billet 4 285x22 mm 769.44 920.25
Sunny / Pulsar GTIR Billet 4 300x28 mm 1082.03 1294.1
Sunny / Pulsar GTIR Billet 4 325x30 mm 1170.19 1399.55
Sunny / Pulsar GTIR Monster 4 335x32 mm 1514.84 1811.74
Sunny / Pulsar GTIR Monster 6 335x32 mm 1691.17 2022.63
Sunny / Pulsar GTIR Big Discs Kit 285x22 m 336.63 402.61

Peugeot

Véhicule Infos Taille € HTVA € TTC 
106/205 1.9 GTI Billet 4 285x22 mm 769.44 920.25
106/205 1.9 GTI Billet 4 300x22 mm 1082.03 1294.1
106/205 1.9 GTI Billet 4 325x30 mm 1170.19 1399.55
106/205 1.9 GTI Big Discs Kit 285x22 mm 336.63 402.61
106/205 1.9 GTI Big Discs Kit 300x22 mm 609.14 728.53
306 Billet 4 285x22 mm 769.44 920.25
306 Billet 4 300x22 mm 1082.03 1294.1
306 Billet 4 325x30 mm 1170.19 1399.55

Renault

Véhicule Infos Taille € HTVA € TTC 
Clio II / Megane Billet 4 300x28 mm 1082.03 1294.1
Clio II / Megane Billet 4 325x30 mm 1170.19 1399.55
Clio II / Megane Big Discs Kit 300x22 mm 609.14 728.53
R5 GT Turbo / Clio MK1 Billet 4 285x22 mm 769.44 920.25
R5 GT Turbo / Clio MK1 Billet 4 300x28 mm 1082.03 1294.1
R5 GT Turbo / Clio MK1 Billet 4 325x30 mm 1170.19 1399.55

Rover

Véhicule Infos Taille € HTVA € TTC 
220 Billet 4 310x28 mm 1130.12 1351.62
220 Billet 4 325x30 mm 1170.19 1399.55
220 Bubel Billet 4 325x30 mm 1170.19 1399.55
MGB / MGC Billet 4 273x20 mm 721.35 862.73
MGB / MGC Billet 4 285x22 mm 769.44 920.25
MGF Billet 4 285x22 mm 769.44 920.25
MGF Billet 4 300x28 mm 1082.03 1294.1

Subaru

Véhicule Infos Taille € HTVA € TTC 
Impreza Monster 4 315x32 mm 1330.49 1591.27
Impreza Monster 4 335x32 mm 1514.84 1811.74
Impreza Monster 4 360x32 mm 1675.14 2003.46
Impreza Monster 6 315x32 mm 1506.82 1802.16
Impreza Monster 6 335x32 mm 1691.17 2022.63
Impreza Monster 6 360x32 mm 1851.47 2214.35
Impreza Mega Monster 6 360x32 mm 2091.92 2501.93
Impreza Mega Monster 6 380x35 mm 2412.52 2885.37

Toyota

Véhicule Infos Taille € HTVA € TTC 
Celica GT4 Billet 4 300x28 mm 1082.03 1294.1
Celica GT4 Billet 4 325x30 mm 1170.19 1399.55
Celica GT4 Monster 4 300x28 mm 1298.43 1552.92
Celica GT4 Monster 4 335x32 mm 1514.84 1811.74
Celica GT4 Monster 6 300x28 mm 1298.43 1552.92
Celica GT4 Monster 6 335x32 mm 1514.84 1811.74
Corolla Monster 4 300x28 mm 1298.43 1552.92
Corolla Monster 4 335x32 mm 1514.84 1811.74
Corolla Monster 6 300x28 mm 1474.76 1763.81
Corolla Monster 6 335x32 mm 1691.17 2022.63
MR2 Billet 4 285x24 mm 769.44 920.25
MR2 Billet 4 300x28 mm 1082.03 1294.1
MR2 Billet 4 325x30 mm 1170.19 1399.55
Supra Monster 4 335x32 mm 1514.84 1811.74
Supra Monster 4 360x32 mm 1675.14 2003.46
Supra Monster 6 335x32 mm 1691.17 2022.63
Supra Monster 6 360x32 mm 1851.47 2214.35
Supra Mega Monster 6 360x32 mm 2091.92 2501.93
Supra Mega Monster 6 380x35 mm 2412.52 2885.37

Triumph

Véhicule Infos Taille € HTVA € TTC 
TR5 Billet 4 281x22 mm 769.44 920.25
TR8 Billet 4 300x28 mm 1082.03 1294.1
TR8 Billet 4 325x30 mm 1170.19 1399.55

TVR

Véhicule Infos Taille € HTVA € TTC 
Cerbera Monster 4 335x32 mm 1514.84 1811.74
Cerbera Monster 4 360x32 mm 1675.14 2003.46
Cerbera Monster 6 335x32 mm 1691.17 2022.63
Cerbera Monster 6 360x32 mm 1851.47 2214.35
Griffith Billet 4 285x24 mm 769.44 920.25
Griffith Billet 4 300x28 mm 1082.03 1294.1
Griffith Monster 4 325x30 mm 1362.55 1629.61
Griffith Monster 6 325x30 mm 1538.88 1840.5
Tasmin Billet 4 295x28 mm 1082.03 1294.1
Tasmin Billet 4 300x28 mm 1082.03 1294.1
Tasmin Billet 4 325x30 mm 1170.19 1399.55
Tasmin Monster 4 300x28 mm 1298.43 1552.92
Tasmin Monster 4 335x32 mm 1514.84 1811.74
Tasmin Monster 6 300x28 mm 1474.76 1763.81
Tasmin Monster 6 335x32 mm 1691.17 2022.63

Vauxhall / Opel

Véhicule Infos Taille € HTVA € TTC 
4 Trous Billet 4 285x24 mm 769.44 920.25
4 Trous Billet 4 300x28 mm 1082.03 1294.1
4 Trous Billet 4 325x30 mm 1170.19 1399.55
4 Trous Monster 4 335x32 mm 1514.84 1811.74
4 Trous Monster 6 335x32 mm 1691.17 2022.63
4 Trous Big Discs Kit 285x24 mm 336.63 402.61
Vectra Monster 4 335x32 mm 1514.84 1811.74
Vectra Monster 4 360x32 mm 1675.14 2003.46
Vectra Monster 6 335x32 mm 1691.17 2022.63
Vectra Monster 6 360x32 mm 1851.47 2214.35
VX220 Billet 4 325x30 mm 1170.19 1399.55
VX220 Billet 4 300x28 mm 1082.03 1294.1
VX220 Monster 4 325x30 mm 1362.55 1629.61
VX220 Monster 6 325x30 mm 1538.88 1840.5

VW

Véhicule Infos Taille € HTVA € TTC 
Golf MK1/2 Billet 4 285x22 mm 769.44 920.25
Golf MK1/2 Billet 4 300x28 mm 1082.03 1294.1
Golf MK1/2 Billet 4 325x30 mm 1170.19 1399.55
Golf MK4 Monster 4 335x32 mm 1514.84 1811.74
Golf MK4 Monster 4 360x32 mm 1675.14 2003.46
Golf MK4 Monster 6 335x32 mm 1691.17 2022.63
Golf MK4 Monster 6 360x32 mm 1851.47 2214.35
Golf MK4 Mega Monster 6 360x32 mm 2091.92 2501.93
Golf MK5 Monster 4 360x32 mm 1675.14 2003.46
Golf MK5 Monster 6 360x32 mm 1851.47 2214.35
Golf MK5 Mega Monster 6 360x32 mm 2091.92 2501.93
     
 

Copyright © 2005 DFC. All Rights Reserved.

  top