Deficarsport s.p.r.l.
Camshafts - Engines - Electronics

language

Homepage  |  About us  |  Porsche  |  Ford  |  Subaru  |  Mitsubishi  |  Product catalog  |  Other products  |  Contact us
GT & Sport Cars | WRC & Group A Rally Cars | Group N Rally & Road Cars | Touring Cars | Electronic Components
     
 

Pistons Motos de stock chez JE

   

Bombardier

Modele Ref Alesage € HTVA  € TTC  Remarques
ROTAX BOMBARDIER DS650 209283 100 195.59 233.93 A L'ETUDE
BOMBARDIER DS 650 221844 105 211.06 252.43 FABRICATION

Ducati

Modele Ref Alesage € HTVA  € TTC  Remarques
DUCATI 4 VALVE 130590 96 344.76 412.33
DUCATI 4 VALVE 131366 96 344.76 412.33
DUCATI 900 157597 92 344.76 412.33
DUCATI 900 157598 94 344.76 412.33

Harley Davidson

Modele Ref Alesage € HTVA  € TTC  Remarques
H/D EVO 1340 124846 89 344.76 412.33
H/D EVO 1340 124847 89.25 344.76 412.33
H/D EVO 1340 124848 89.5 344.76 412.33
H/D EVO 1340 124849 89.75 344.76 412.33
H/D EVO 1340 124962 89 324.76 388.41
H/D EVO 1340 125329 89 324.87 388.54
H/D EVO 1340 125330 89 344.76 412.33
H/D 1340 126943 89.25 324.87 388.54
H/D 883/1200 129856 88.75 344.76 412.33
H/D 883/1200 129857 89 344.76 412.33
H/D 1200 SPRSTS 132985 89 344.76 412.33
H/D 1200 SPRSTS 132986 89 344.76 412.33
H/D 1200 SPRSTS 132987 89.25 344.76 412.33
H/D 1200 SPRSTS 132988 89.5 344.76 412.33
H/D 1200 SPRSTS 132989 89.75 344.76 412.33
H/D SHOVEHEAD 133443 89 344.76 412.33
H/D SHOVEHEAD 133444 89.25 344.76 412.33
H/D SHOVEHEAD 133445 89.5 344.76 412.33
H/D SHOVEHEAD 133446 89.75 344.76 412.33
H/D EVO 1340 133731 89 344.76 412.33
H/D EVO 1340 133732 89 344.76 412.33
H/D EVO 1340 133733 89.25 344.76 412.33
H/D EVO 1340 133734 89.5 344.76 412.33
H/D EVO 1340 133735 89.75 344.76 412.33
H/D FT SPRSTR 133736 89 324.87 388.54
H/D FT SPRSTR 133737 89 324.87 388.54
H/D FT SPRSTR 133738 89.25 324.87 388.54
H/D FT SPRSTR 133739 89.5 324.87 388.54
H/D FT SPRSTR 133740 89.75 324.87 388.54
H/D EVO 1340 134092 89 344.76 412.33
H/D EVO 1340 134093 89 344.76 412.33
H/D EVO 1340 134094 89.25 344.76 412.33
H/D EVO 1340 134095 89.5 344.76 412.33
H/D SHOVEHEAD 135846 89 344.76 412.33
H/D SHOVEHEAD 135847 89.25 344.76 412.33
H/D SHOVEHEAD 135848 89.5 344.76 412.33
H/D SHOVEHEAD 135849 89.75 344.76 412.33
H/D 883/1200 136334 89.25 344.76 412.33
H/D 883/1200 136335 89.5 344.76 412.33
H/D 883/1200 136336 89.75 344.76 412.33
H/D SHOVEHEAD 138673 92.25 344.76 412.33
H/D SHOVEHEAD 138675 92.5 344.76 412.33
H/D SHOVEHEAD 138676 92.75 344.76 412.33
H/D EVO 1340STD 144900 89.25 344.76 412.33
H/D EVO 1340STD 144902 92.25 344.76 412.33
H/D EVO 1340STD 144903 92.5 344.76 412.33
H/D EVO 1340STD 144904 97 344.76 412.33
H/D EVO 1340STD 144905 97.25 344.76 412.33
H/D 883 FLATOP 151606 76.5 324.87 388.54
H/D TWINCAM BIG BORE 161932 95.5 344.76 412.33
H/D TWINCAM BIG BORE 161933 95.75 344.76 412.33
H/D TWINCAM BIG BORE 161934 96 344.76 412.33
H/D TWINCAM BIG BORE 161935 98.75 344.76 412.33
H/D TWINCAM BIG BORE 161936 98.5 344.76 412.33
H/D EVO 85-98 161939 92.25 324.87 388.54
H/D EVO 85-98 161940 92.35 324.87 388.54
H/D EVO 85-98 161941 92.5 324.87 388.54
H/D EVO 85-98 161942 92.75 324.87 388.54
H/D EVO 85-98 161943 92.25 344.76 412.33
H/D EVO 85-98 161944 92.35 344.76 412.33
H/D EVO 85-98 161945 92.5 344.76 412.33
H/D EVO 85-98 161946 92.75 344.76 412.33
H/D EVO STROKER 161947 92.25 344.76 412.33
H/D EVO STROKER 161948 92.5 344.76 412.33
H/D BUEL THUNDRSTORM 161949 89 344.76 412.33
H/D BUEL THUNDRSTORM 161950 89.25 344.76 412.33
H/D BUEL THUNDRSTORM 161951 89.5 344.76 412.33
H/D BUEL THUNDRSTORM 161952 89.5 344.76 412.33
H/D TWINCAM BORE 173395 101.75 344.76 412.33
H/D TWINCAM DOME 175008 102 344.76 412.33
HARLEY 197578 101.75 373.49 446.69
HARLEY 201154 102 373.49 446.69
H/D TWIN CAM 222088 98.75 335.92 401.76 A L'ETUDE
H/D TWIN CAM 222089 98.5 335.92 401.76
H/D TWIN CAM 222090 100 335.92 401.76 A L'ETUDE
H/D V-ROD 222091 102 411.06 491.63 A L'ETUDE
H/D V-ROD 222092 101 822.12 983.26 A L'ETUDE
H/D V-ROD 222093 100 411.06 491.63 A L'ETUDE
H/D EVO BIG STROKER 222168 97 353.6 422.91 A L'ETUDE

Honda

Modele Ref Alesage € HTVA  € TTC  Remarques
HONDA XR250 127918 76 172.38 206.17
HONDA XR600 128995 100 172.38 206.17
HONDA XR600 128996 101 172.38 206.17
HONDA XR600 128998 102 172.38 206.17
HONDA XR 650L 130682 100 172.38 206.17
HONDA XR250 131243 77 172.38 206.17
HONDA XR400R 132697 85 172.38 206.17
HONDA XR400R 132699 86 172.38 206.17
HONDA XR400R 133889 87 172.38 206.17
HONDA XR 650L 138978 101 172.38 206.17
HONDA CBR 900R4 138979 72 689.52 824.67
HONDA XR 650L 139550 102 172.38 206.17
HONDA CBR 600 144537 66 689.52 824.67
HONDA CBR 600 144538 67 689.52 824.67
HONDA CB 750 144539 65 605.54 724.23
HONDA VTR 1000 149139 98 331.5 396.47
HONDA CB 750 149295 65 689.52 824.67
HONDA CBR 1100X 153766 81 689.52 824.67
HONDA CBR 900R4 157587 74 689.52 824.67
HONDA HAWK NT DOME 157588 80 344.76 412.33
HONDA HAWK NT DOME 157589 82 344.76 412.33
HONDA CBR 600cc 163260 66 689.52 824.67
HONDA XR DOME 13-1 177239 88 172.38 206.17
HONDA XR400 DOME 11-1 177240 88 172.38 206.17
HONDA M/C MISC 4V 184333 100 369.07 441.41
HONDA M/C MISC 4V 190862 100 195.59 233.93
HONDA XR 400/EX 400 397 199655 85 195.59 233.93
HONDA XR 400/EX 400 415 199656 87 195.59 233.93
HONDA 400 EX 208552 89 195.59 233.93
HONDA CRF 450R 209284 96 195.59 233.93
HONDA CRF 450R 209285 97 195.59 233.93
HONDA TRX 450R 221767 94 211.06 252.43
HONDA TRX 250 EX 221768 69 184.54 220.71 A L'ETUDE
HONDA CRF 450 221769 98 211.06 252.43 A L'ETUDE
HONDA TRX 450R 221770 96 211.06 252.43 A L'ETUDE
HONDA TRX 450R 221771 94 211.06 252.43
HONDA CRF 250R 221772 80 211.06 252.43 A L'ETUDE
HONDA CRF 250R 221773 78 211.06 252.43
HONDA CRF 450R 221832 99 211.06 252.43 A L'ETUDE
HONDA TRX 300 EX 221833 80 184.54 220.71
HONDA TRX 450R 221834 99 211.06 252.43 A L'ETUDE
HONDA TRX 650 RINCON 222094 100 211.06 252.43 A L'ETUDE
HONDA CBR 929 222113 74 800.02 956.82 A L'ETUDE
HONDA CBR 929/954 222114 75 800.02 956.82 FABRICATION
HONDA CBR 600 RR 222115 69 800.02 956.82 FABRICATION
HONDA CBR 600 F4/F4I 222116 69 800.02 956.82 A L'ETUDE
HONDA CBR 1000 R 222117 77 800.02 956.82 A L'ETUDE
HONDA CBR 1000 R 222118 75 800.02 956.82 FABRICATION
HONDA CRF 450 R 222387 96 211.06 252.43

Kawasaki

Modele Ref Alesage € HTVA  € TTC  Remarques
KAWASAKI 1075 8.5CR 125083 72 698.52 835.43
KAWASAKI 1075 10.25 125473 72 605.54 724.23
KAWASAKI KLX650 10.5 129225 100 172.38 206.17
KAWASAKI 10.25 132493 76    
KAWAZAKI 1100 12-1 133996 78 689.52 824.67
KAWASAKI 1015 10.25 137712 70 605.54 724.23
KAWASAKI 1000 14-1 144534 80 0 0
KAWASAKI 1000 14-1 144535 82 689.52 824.67
KAWASAKI 1000 14-1 144536 83 689.52 824.67
KAWAZAKI 750 96 ZXR 149299 74 689.52 824.67
KAWASAKI 750 95 ZXR 153764 72 689.52 824.67
KAWASAKI 750 95 ZXR 153765 73 689.52 824.67
KAWASAKI 94-97 ZX 9R 156026 74 689.52 824.67
KAWASAKI DOME ZX1100 157590 77 689.52 824.67
KAWASAKI FT 1998 ZX9 157592 76.5 689.52 824.67
KAWASAKI ZX-12 4V 192315 86 782.34 935.68
KAWAZAKI KLX/SUZUKI DRZ 110 221775 58 211.06 252.43 A L'ETUDE
KAWASAKI KFX 700 221786 87 369.07 441.41 A L'ETUDE
KAWASAKI KFX 700 221787 82 369.07 441.41 A L'ETUDE
KAWASAKI KFX/SUZUKI DRZ 400 221788 95 211.06 252.43 A L'ETUDE
KAWASAKI KFX/SUZUKI DRZ 400 221789 94.5 211.06 252.43 A L'ETUDE
KAWASAKI KX/SUZUKI RMZ 250 221790 80 211.06 252.43 A L'ETUDE
KAWASAKI KX/SUZUKI RMZ 250 221791 77 211.06 252.43
KAWASAKI ZX12 R 222108 83 800.02 956.82
KAWASAKI ZX12 R 222109 83 800.02 956.82
KAWASAKI ZX6 RR 222110 69 800.02 956.82 A L'ETUDE
KAWASAKI ZX10 R 04 222111 76 800.02 956.82 A L'ETUDE
KAWASAKI ZX10 R 04 222112 78 800.02 956.82 A L'ETUDE

KTM

Modele Ref Alesage € HTVA  € TTC  Remarques
KTM 520/525 SX 221776 98 211.06 252.43 FABRICATION
KTM 520/525 SX 221777 95 211.06 252.43 A L'ETUDE
KTM 520/525 SX 221778 94 211.06 252.43 A L'ETUDE
KTM 450 MXC/EXC 221779 89 211.06 252.43 A L'ETUDE
KTM 450 SX 221780 95 211.06 252.43 A L'ETUDE
KTM 450 SX 221781 95 211.06 252.43 A L'ETUDE
KTM 400 SX 221782 94.5 211.06 252.43 A L'ETUDE
KTM 400 SX 221783 89 211.06 252.43 A L'ETUDE
KTM 250 EXC RFS 221784 89 211.06 252.43 A L'ETUDE
KTM 250 EXC RFS 221785 75 184.54 220.71 A L'ETUDE

Polaris

Modele Ref Alesage € HTVA  € TTC  Remarques
POLARIS PREDATOR 500 209286 99.2 195.59 233.93
POLARIS PREDATOR 500 221843 99.2 211.06 252.43 A L'ETUDE
POLARIS PREDATOR 500 222388 105 211.06 252.43 A L'ETUDE

Suzuki

Modele Ref Alesage € HTVA  € TTC  Remarques
SUZUKI 1170 125490 75 605.54 724.23
SUZUKI 1134 125491 74 605.54 724.23
SUZUKI 1295 127402 79 689.52 824.67
SUZUKI 1186 127641 80 689.52 824.67
SUZUKI 1216 127642 81 689.52 824.67
SUZUKI 1276 127643 83 689.52 824.67
SUZUKI 1340 127644 85 689.52 824.67
SUZUKI 1371 86 127645 86 689.52 824.67
SUZUKI 1197cc 128323 76 605.54 724.23
SUZUKI 1260cc 128324 78 605.54 724.23
SUZUKI 4 VALVE 128490 86 689.52 824.67
SUZUKI 4 VALVE 128820 76 689.52 824.67
SUZUKI 4 VALVE 128885 82 689.52 824.67
SUZUKI 1327cc 129310 80 605.54 724.23
SUZUKI 1360cc 129311 81 605.54 724.23
SUZUKI 1394cc 129312 82 605.54 724.23
SUZUKI 1428cc 129313 83 605.54 724.23
SUZUKI 1463cc 129314 84 605.54 724.23
SUZUKI 1500cc 129315 85 689.52 824.67
SUZUKI 4 VALVE 129682 79.5 689.52 824.67
SUZUKI 4 VALVE 129855 78 689.52 824.67
SUZUKI 4 VALVE 130298 74 605.54 724.23
SUZUKI 4 VALVE 130299 78 689.52 824.67
SUZUKI 4 VALVE 130300 80 689.52 824.67
SUZUKI 4 VALVE 130301 82 689.52 824.67
SUZUKI 4 VALVE 130302 83 689.52 824.67
SUZUKI 4 VALVE 130894 85 689.52 824.67
SUZUKI 4 VALVE 130928 89 172.38 206.17
SUZUKI 4 VALVE 131241 89.5 172.38 206.17
SUZUKI 4 VALVE 131242 89.25 172.38 206.17
SUZUKI 4 VALVE 131367 77 689.52 824.67
SUZUKI 1276 132495 83 689.52 824.67
SUZUKI 4 VALVE 134355 80 605.54 724.23
SUZUKI 4 VALVE 134356 82 605.54 724.23
SUZUKI 4 VALVE 134357 83 605.54 724.23
SUZUKI 4 VALVE 134358 80 689.52 824.67
SUZUKI 4 VALVE 134360 83 689.52 824.67
SUZUKI GS1100 135635 83 689.52 824.67
SUZUKI 4 VALVE 136633 100 172.38 206.17
SUZUKI 4 VALVE 138271 85 689.52 824.67
SUZUKI 4 VALVE 138329 85 689.52 824.67
SUZUKI 4 VALVE 138983 77 689.52 824.67
SUZUKI 1150 140457 83 689.52 824.67
SUZUKI GS 1100 146085 87 689.52 824.67
SUZUKI RF 900 12.5 146197 75 689.52 824.67
SUZUKI 1201 155544 80.5 689.52 824.67
SUZUKI GSXR 1100 93-98 155930 78 689.52 824.67
SUZUKI GSXR 90-92 750 157593 77 689.52 824.67
SUZUKI GSXR 90-92 750 157594 79 689.52 824.67
SUZUKI GSXR 1300RX 167679 81 689.52 824.67
SUZUKI GSXR 1300RX 167680 83 689.52 824.67
SUZUKI SV 650 FT 169253 83 344.76 412.33
SUZUKI GSXR 1300R RX 172945 84 689.52 824.67
SUZUKI DRZ 400 2000-01 180297 90 172.38 206.17
SUZUKI DRZ 400 INV DOME 183051 94 172.38 206.17
SUZUKI GS1100 4V 190680 85 689.52 824.67
SUZUKI GSXR 1000 99/00 192322 76 782.34 935.68
SUZUKI DRZ 400 416cc 199657 92 195.59 233.93
SUZUKI GSXR 1100 201165 81 689.52 824.67
SUZUKI Z400 DOME 208659 90 195.59 233.93
SUZUKI 1300 HAYABUSA 213918 81 782.34 935.68
SUZUKI GSXR 1000 213919 75 782.34 935.68
SUZUKI GSXR 1000 215817 73 782.34 935.68
SUZUKI GSXR 1000 221407 76 782.34 935.68 A L'ETUDE
SUZUKI RMZ 450 221774       A L'ETUDE
SUZUKI GS 1100 222100 87 800.02 956.82 A L'ETUDE
SUZUKI GSX 1300 R 99-04 222101 85 800.02 956.82 FABRICATION
SUZUKI GSX 1300 R 222102 83 800.02 956.82
SUZUKI GSXR 750 222103 75 800.02 956.82
SUZUKI GSXR 750 222104 74 800.02 956.82 A L'ETUDE
SUZUKI GSXR 1000 222105 73 800.02 956.82 A L'ETUDE
SUZUKI GSXR 600 222106 69 800.02 956.82
SUZUKI GSXR 600 01-03 222107 68 800.02 956.82 A L'ETUDE
SUZUKI GSXR 600 222386 69 800.02 956.82

Yamaha

Modele Ref Alesage € HTVA  € TTC  Remarques
YAMAHA 500 2V 130798 90 172.38 206.17
YAMAHA 1000 5V 12.5 138328 77 689.52 824.67
YAMAHA 600 4V 138330 97 172.38 206.17
YAMAHA YZ400 FT 157595 92 172.38 206.17
YAMAHA YZ400 FT 157596 94 172.38 206.17
YAMAHA R1 FT 5 VALVE 174998 74 689.52 824.67
YAMAHA YZ 426 F DISH 175000 95 172.38 206.17
YAMAHA YZ 426 F DISH 175001 97 172.38 206.17
YAMAHA 600 RAPTOR 686cc 189576 102 195.59 233.93
YAMAHA 660 RAPTOR 5V 190253 100 195.59 233.93
YAMAHA 660 RAPTOR STD 199654 100 195.59 233.93
YAMAHA 660 RAPTOR 201158 102 195.59 233.93
YAMAHA 660 RAPTOR 208798 101 195.59 233.93
YAMAHA 660 RAPTOR 208799 101 195.59 233.93
YAMAHA YZ 450F 209289 95 211.06 252.43
YAMAHA YZ 450F 209290 97 211.06 252.43
YAMAHA 350 WARRIOR 209291 83 195.59 233.93
YAMAHA 350 WARRIOR 209292 85 195.59 233.93
YAMAHA YZF-R6 01-04 221324 67.5 800.02 956.82 A L'ETUDE
YAMAHA YZF R1/FZ1/RX1 221392 75 800.02 956.82 A L'ETUDE
YAMAHA RAPTOR 221792 105 211.06 252.43 A L'ETUDE
YAMAHA YFZ 450 221793 97 211.06 252.43 A L'ETUDE
YAMAHA YFZ 450 221794 96 211.06 252.43 A L'ETUDE
YAMAHA YFZ 450 221795 95 211.06 252.43
YAMAHA YFZ 450 221796 95 211.06 252.43 A L'ETUDE
YAMAHA YZ 250 F 221797 80 211.06 252.43 A L'ETUDE
YAMAHA YZ 250 F 221798 77 211.06 252.43
YAMAHA YFM 350 WARRIOR 222085 85 184.54 220.71
YAMAHA YFZ 450 222086 98 211.06 252.43 A L'ETUDE
YAMAHA YZ 450 F 222087 98 211.06 252.43 A L'ETUDE
YAMAHA YZF R1/FZ1/RX1 222095 76 800.02 956.82 A L'ETUDE
YAMAHA YZF R1/FZ1/RX1 222096 74 800.02 956.82 A L'ETUDE
YAMAHA YZF R1 04 222097 78 800.02 956.82 A L'ETUDE
YAMAHA YZF R1/FZ1/RX1 222098 79 800.02 956.82 A L'ETUDE
YAMAHA YZF R1 04 222099 77 800.02 956.82 A L'ETUDE
     
 

Copyright © 2005 DFC. All Rights Reserved.

  top